Podes ver tamén no noso facebook unha selección de fotos da actividade.
Grazas a todos por participar e agardamos veros de novo o vindeiro ano, seguramente polas mesmas datas.
Pos. | Ran. | Tít. | Nombre | Fed. | Pts. | Cmlt | BucT | DirE | BucM | Buc1 | FIDE | Nac. | Origen/Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Perez Ruiz, Santiago | ESP | 4,5 | 14.5 | 13.5 | 0.0 | 8.0 | 11.5 | 2024 | 0 | BAÑEZA | |
2 | 2 | Casares Ripol, Fernando Jose | ESP | 4,0 | 11.0 | 11.0 | 0.0 | 6.5 | 10.0 | 1881 | 0 | EXA | |
3 | 6 | Lopez Robles, Rodrigo Julio | ESP | 3,5 | 10.5 | 13.5 | 0.0 | 7.5 | 12.0 | 1757 | 0 | SIGRAS | |
4 | 4 | Couto Worner, Sergio | ESP | 3,5 | 9.0 | 11.5 | 0.0 | 6.5 | 10.5 | 1804 | 0 | SADA | |
5 | 8 | Cintado Yanez, Miguel | ESP | 3,0 | 12.0 | 15.5 | 0.0 | 9.0 | 13.5 | 1695 | 0 | ETX | |
6 | 9 | Lopez Fernandez, Antonio | ESP | 3,0 | 11.0 | 15.5 | 0.0 | 9.5 | 13.5 | 1663 | 0 | ETX | |
7 | 16 | Marcote Gonzalez, Marco | ESP | 3,0 | 10.0 | 13.0 | 0.0 | 7.0 | 11.5 | 1510 | 0 | SADA | |
8 | 17 | Lopez Corral, David | ESP | 3,0 | 8.0 | 11.0 | 0.0 | 6.5 | 9.5 | 1469 | 0 | ETX | |
9 | 19 | Lamas Perez-Cepeda, Jose Manuel | ESP | 2,5 | 8.5 | 13.0 | 0.0 | 7.0 | 11.0 | 0 | 0 | ETX | |
10 | 3 | Blanco de la Rosa, Diego | ESP | 2,5 | 6.5 | 11.0 | 0.0 | 6.5 | 10.0 | 1829 | 0 | COYANZA | |
11 | 15 | Marti Martin, Jorge Manuel | ESP | 2,5 | 5.5 | 11.0 | 0.0 | 6.5 | 10.0 | 1522 | 0 | MIRKO | |
12 | 12 | Esteve Perez, Manuel Fulgencio | ESP | 2,0 | 7.0 | 13.0 | 0.0 | 6.5 | 11.0 | 1639 | 0 | EXA | |
13 | 10 | Aranguena Laffon, Jaime | ESP | 2,0 | 6.0 | 13.5 | 0.0 | 7.0 | 11.5 | 1653 | 0 | CIDU | |
14 | 7 | Traveso Neira, Julio | ESP | 2,0 | 6.0 | 11.5 | 0.0 | 6.5 | 9.5 | 1753 | 0 | ETX | |
15 | 14 | Del Valle Rodriguez, Ramiro | ESP | 2,0 | 6.0 | 10.5 | 0.0 | 6.0 | 9.5 | 1577 | 0 | ETX | |
16 | 18 | Rungo, Paolo | ITA | 2,0 | 4.0 | 10.0 | 0.0 | 5.5 | 8.5 | 1455 | 0 | ETX | |
17 | 13 | Quintas Otero, Lois | ESP | 1,5 | 4.5 | 13.0 | 0.0 | 8.0 | 12.0 | 1585 | 0 | USC | |
18 | 5 | Pena Barbeito, Rodrigo | ESP | 1,5 | 3.5 | 9.5 | 0.0 | 6.0 | 9.0 | 1801 | 0 | MAGIC | |
19 | 11 | Martinez Nalda, Juan Pedro | ESP | 1,0 | 4.5 | 15.5 | 0.0 | 9.5 | 13.5 | 1641 | 0 | XDM |
Ningún comentario:
Publicar un comentario